All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Hot Sale Saic Maxus V90 High Roof Diesel Fuel Type Mobile Dental Clinic Vehicle Used Cars Special Vehicle Drinking Water Truck Made in China
Product Details
| Model NO. | CLW | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Gasoline |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 160-210hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5940X2110X2755, 3020 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month | ||
| Highlight | Special Mobile Dental Clinic Vehicle,Used Mobile Dental Clinic Vehicle,V90 Mobile Dental Clinic Vehicle |
||
Product Description
Hot Sale Saic Maxus V90 High Roof Diesel Fuel Type Mobile Dental Clinic Vehicle Used Cars Special Vehicle Drinking Water Truck Made in China





| order number | Product model name | Type AAK5043XDWSH6 mobile service vehicle |
| Vehicle technical parameters | ||
|
|
Vehicle size: mm: | 5940×2110×2755,3020 |
|
|
wheel base mm: | 3760 |
|
|
gross mass kg: | 3560 |
|
|
Vehicle trim mass kg: | 3365,3430 |
|
|
suspended system | Front McPherson type independent suspension / rear leaf spring non-independent suspension |
|
|
Fuel type: | diesel oil |
|
|
fuel tank capacity (L): | 80 |
|
|
engine type | SC20M150Q6 |
|
|
operate mode: | turbocharging |
|
|
displacement: | 1996 |
|
|
Maximum power Ps / rpm: | 109/3500 |
|
|
Maximum torque of Nm / rpm: | 375/1500-2400 |
|
|
effluent standard: | country |
|
|
Drive way | Front-engine |
|
|
transmission: | 6 Speed manual transmission |
|
|
Top safety speed km / h: | 145 |
|
|
Tire specifications and models | 195/75R16LT |
|
|
brake assembly | Front disc rear disc |
|
|
Rated passenger carrying capacity (including the driver) | 2-3 People |
| Main configuration of vehicles | ||
|
|
World Expo ABS + EBD + + BAS | |
|
|
Central control lock | |
|
|
Front-row electric doors and Windows | |
|
|
The driver's seat airbag | |
|
|
remote key | |
|
|
Original cab factory heating and cooling system | |
|
|
Multi-function steering wheel + Bluetooth + cruise system | |
|
|
LED running lights + front / rear fog lamp | |
- Interior trim configuration of the medical cabin:
| order number | Configure the name | Configuration description | unit | quantity | |
| air conditioning system | |||||
| 1 | Top on-board air conditioning | Refrigeration capacity is 3000, heat capacity is 3000 | short for Taizhou | 1 | |
| Chamber circuit and electrical system | |||||
| 2 | The top lighting | The LED form, and at 12V | The cup | 4 | |
| 3 | Rear light | Rear door, LED form, 12V | The cup | 1 | |
| 4 | sterilamp | Timing, effective antivirus | The cup | 1 | |
| 5 | Inverter power system | With charging function, pure sine wave 2000W | cover | 1 | |
| 6 | Turn / straight socket | Combination socket, can be connected to three / two holes of the multi-functional socket, AC / DC dual use | group | 4 | |
| 7 | on-off system | piano-key switch | cover | 1 | |
| 8 | Integrated harness | Integrated circuit control and protection system | cover | 1 | |
| 9 | External power supply | wire spool | cover | 1 | |
| In-cabin production system | |||||
| 10 | Inside the top production | Polymer materials, antibacterial, anticorrosive, easy to clean | cover | 1 | |
| 11 | Medical floor | Overall plastic, waterproof, anticorrosion, wear-resistant, mildew proof, environmental protection, fire prevention | cover | 1 | |
| 12 | median septum | composite | cover | 1 | |
| 13 | In partition | Isolation and sealing from the cockpit | cover | 1 | |
| 14 | Registration office cabinet | composite | |||
| 15 | staging | composite | cover | 1 | |
| 16 | hanging wall case | Top left and right side crane cabinet | cover | 1 | |
| 17 | Soft bag seat | The rear rear left and right side of a long soft bag seat | cover | 2 | |
| 18 | Lift table | Two soft-pack seats in between | cover | 1 | |
Recommended Products
