All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
All Driven Diesel 4X4 Van Cargo Model Isuzu Isolation Ambulance
Product Details
| Model NO. | CLW | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Gasoline |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 210-260hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5990X2200X2850 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month | ||
| Highlight | Cargo Model Isuzu Ambulance,4X4 Van Cargo Model Ambulance,Isuzu Isolation Ambulance |
||
Product Description
All Driven Diesel 4X4 Van Cargo Model Isuzu Isolation Ambulanc
| Stardard configuration | Transit type | 1. Portable folding stretcher; |
| 2. One medicine cabinet; | ||
| 3. One fixed installation oxygen cylinder; | ||
| 4. Two infusion hooks; | ||
| 5. One sterilamp; | ||
| 6.one waste bin; | ||
| 7. Two single seats; | ||
| 8. One set long chair(2 seat cushion, soft back and seat belt); | ||
| 9.one set middle partition with sliding window; | ||
| 10. One set full blue warning lamp alarm on the top of the front; | ||
| 11. Two 12V light lamps; | ||
| 12. One inverter; | ||
| 13.one group 220V power socket; | ||
| 14. Medical wear-resistant plastic leather floor; | ||
| 15. Sign the ambulance cross; | ||
| 16. air conditioning and heater. | ||
| ICU type | 1. Long line of rescue warning lights and all around flashing lights; | |
| 2. Automatic carriage stretcher; | ||
| 3. Fold stretcher; | ||
| 4. Oxygen supply system: oxygen cylinder and oxygen cylinder cabinet, quick interface; | ||
| 5. Integral medical cabinet on the left; | ||
| 6. Work seat, escort seat; | ||
| 7. one sterilamp; | ||
| 8. two infusion hooks; | ||
| 9. one 1000W inverter; | ||
| 10. External power supply system; | ||
| 11. Ventilation fan; | ||
| 12. two 12v lighting lamps; | ||
| 13. two 220V power sockets; | ||
| 14. one set of power control panel; | ||
| 15. Middle partition with observation window; | ||
| 16. flushable medical wear-resisting floor; | ||
| 17.One waste bin; | ||
| 18. Car body advertising and ambulance identification; | ||
| 19. air conditioning and heater. |
Recommended Products
