All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
New Ambulance Car Negative Pressure Ambulance for Infectious Patient Emergency Vehicle
Product Details
| Model NO. | CLW | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Gasoline |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 160-210hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 4950× 1998× 2480, 2540 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month | ||
| Highlight | Emergency Vehicle,Infectious Patient Ambulance,Negative Pressure Ambulance |
||
Product Description
New Ambulance Car Negative Pressure Ambulance for Infectious Patient Emergency Vehicle
| order number | name | configure |
| Vehicle technical parameters | ||
| 1 | Vehicle size (mm): | Long: 5495 Wide: 2000,2055 High: 2600,2500 |
| 2 | wheel base (mm): | 3350 |
| 3 | Total vehicle full load mass (kg): | 3550 |
| 4 | Vehicle trim mass (kg): | 2480,2350,2560 |
| 5 | suspended system: | McPherson type independent suspension |
| 6 | Fuel type: | diesel oil |
| 8 | engine type: | 4F20TC3 |
| 9 | displacement (L): | 1968 |
| 10 | Power / HP: (kw) / (ps) | 110(kw)/149.6(ps) |
| 11 | effluent standard: | Six countries |
| 12 | Drive mode: | Front rear drive |
| 13 | transmission: | 6MT gearbox |
| 14 | Max. Safety Speed (km/h): | 130 |
| 15 | tyre size: | 215/75R16C,215/75R16LT |
| 16 | Rated passenger carrying capacity (including the driver): | 9,8,7 People |
| 17 | Tire pressure monitoring system, multi-function steering wheel, ABS + EBD, all-inclusive interior, single airbag, rearview mirror electric adjustment electric heating defrost, remote door lock, heating and cooling integrated electric air conditioning, cruise speed, 3 seats, EDR | |
- Interior configuration list
| Custody configuration | ||||
| component | project | quantity | explain | |
Exquisite appearance |
1 | Front top hidden type warning lamp | 1 | Standard long strip type alarm lamp |
| 2 | 1 group of blue flashing lights on each rear side | 4 | ||
| 3 | Tail door 1 set of blue flashing lights | 2 | ||
| 4 | 100W alarm and handle control and defense | 1 | ||
| 5 | Left black privacy membrane | 1 | ||
| 6 | White frosted film on the right side and the rear side | 1 | ||
| 7 | Body appearance | 1 | ||
| 8 | The 1,000 W pure-wave inverter system | 1 | ||
| 9 | Standardized low voltage wiring harness | 1 | Special standard wiring harness, professional embodiment | |
| 10 | Keytype switch | 1 | Million-level safety test, reliable safety | |
| 11 | Top LED lighting lamp | 4 | ||
| 12 | Angle-adjustable injection lamp | 2 | ||
| 13 | Round disinfection lamp | 1 | ||
| 14 | Light after getting on the bus | 1 | ||
| 15 | The 220V, with the power supply port | 3 | Automotive special application for European standard, national standard equipment power supply | |
| 16 | The 12V power supply port | 1 | ||
Comfortable configuration |
17 | High-power direct-discharge air conditioning | 1 | |
| 18 | High power warm wind | 1 | ||
| 19 | Top bidirectional ventilation fan | 1 | Small noise, water leakage, streamline design low wind resistance | |
| Medical class layout | 20 | The medical compartment is sealed off from the cockpit | 1 | |
| 21 | Interphone system | 1 | ||
| 22 | European style long strip push-pull window | 1 | Broadider view, before and after convenient observation | |
| 23 | Medical cabin modification is easy to clean the hard roof | 1 | Walker board, flame retardant, waterproof, easy to clean up | |
| 24 | Top long hanging cabinet | 1 | Walker board, flame retardant, waterproof, easy to clean up | |
| 25 | Long strip of medical equipment cabinet | 1 | Walker board, flame retardant, waterproof, easy to clean up | |
| 26 | Rear double 10L, oxygen tank | 1 | Walker board, flame retardant, waterproof, easy to clean up | |
| 27 | Partipartition reverse with storage soft bag seat | 1 | 2 Seat belt | |
| 28 | Forward independent forward doctor nursing seat | 1 | 3 Seat belt | |
| 29 | Double long strip seat on the right side | 1 | 2 Seat belt | |
| 30 | Medium door anti-collision soft bag | 1 | ||
| 31 | Tail door anti-collision soft bag | 1 | ||
| 32 | Moist-proof pad and wear-resistant medical floor | 1 | ||
| 33 | Safety reinforcement is embedded in the car | 1 | ||
oxygen breathing system |
34 | A 10L medical oxygen cylinder | 2 | |
| 35 | High flow pressure relief valve | 2 | ||
| 36 | Medical hyperbaric oxygen tube | 1 | Hidden installation | |
| 37 | National standard (British standard) oxygen port and hidden fixed bracket | 2 | ||
| 38 | Flow wet bottle | 1 | ||
Medical assistance |
39 | Automatically get on a stretcher | 1 | |
| 40 | Stainless steel stretcher guide rail pad plate | 1 | ||
| 41 | Stainless steel stretcher guide plate | 1 | Air spring, ten thousand times of support, no shaking and abnormal sound | |
Other auxiliary |
42 | The top is fixed with armrest | 1 | |
| 43 | Infusion rack | 1 | ||
| 44 | fire extinguisher | 1 | ||
| 45 | trash can | 1 | ||
Recommended Products
