All Products
Mercedes Benz Automatic ICU Hospital Patient Transport Medical Rescue Ambulance
Product Details
| Model NO. | CLW5370 | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Diesel |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 160-210hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5370X1928X2440 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month |
Product Description
Mercedes Benz Automatic ICU Hospital Patient Transport Medical Rescue Ambulance







Specification of Mercedes-Benz Rescue Ambulance
| Technical Parameters | |||||
| Technical parameters of truck chassis | |||||
| A | Size and Weight | ||||
| Wheelbase(mm): | 3430 | ||||
| Dimension(mm): | 5370X2000X2400 | ||||
| Curb weight(kg): | 3100 | ||||
| Engine | |||||
| Model: | 274920 | ||||
| Fuel type: | Diesel | ||||
| Displacement(ml) | 1991 | ||||
| Emission standard | Euro V | ||||
| Rate power kw(hp): | 150kw/204hp | ||||
| Transmission system | |||||
| Manual gear box: | 5 Forwards & 1 reverse | ||||
| Max.Speed(km/h): | ≥120 | ||||
| Standard configuration | |||||
| B | 1 | Anti collision steel beam | |||
| 2 | Center control door lock | ||||
| 3 | Leather steering wheel | ||||
| 4 | Two set in cabin | ||||
| 5 | Air bag | ||||
| 6 | Tea table box in cabin | ||||
| 7 | Stereo tape recorder+CD | ||||
| 8 | Rear mirror | ||||
| Technical parameters of super structure | |||||
| C | Air conditioner and Exhaust system | ||||
| 1 | Cabin air conditioner | ||||
| 2 | Medical warehouse air conditioner | 1 | |||
| 3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
| Disinfection and Light system | |||||
| D | 1 | Medical warehouse daylight lamp(Self bright function in night) | 4 | ||
| 2 | Ultraviolet disinfection lamp in medical warehouse | 1 | |||
| E | Center power system | ||||
| 1 | 1000W power inverter system | 1 | |||
| 2 | 12V power socket | 2 | |||
| 3 | 220V power socket | 2 | |||
| 4 | Integrated control protection system | 1 | |||
| 5 | AC circuit protection system | 1 | |||
| 6 | Integrated Switch Control Panel | 1 | |||
| 7 | Intercom system | 1 | |||
| Emergency alarm system | |||||
| F | 1 | Alarm lights controller mounted on cabin | 1 | ||
| 2 | 100W car speakers built in interior of the long rows lights | 1 | |||
| 3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
| 4 | Blue flashing LED lights mounted on right and left side of the car roof | 2 | |||
| 5 | White flashing LED lights mounted on right and left side of the car roof | 2 | |||
| 6 | Long rows lights mounted on front of the car roof | 1 | |||
| Oxygen Supply System | |||||
| G | 1 | 2 sets of 10L oxygen cylinder with fixed support | 2 | ||
| 2 | Humidifier fast conversion interface | 1 | |||
| 3 | Humidifier | 1 | |||
| 4 | Built-in type Oxygen pipeline | 1 | |||
| 5 | Oxygen terminal | 2 | |||
H |
Medical warehouse device | ||||
| 1 | Polymer Hard Top Interior | ||||
| 2 | Partition wall of polymer material | ||||
| 3 | Transparent push-pull observation window for middle partition | ||||
| 4 | Left top Walker plate long hanging cabinet | ||||
| 5 | Left middle Walker plate Medical Devices and Lockers | ||||
| 6 | Rear left Walker plate Vertical oxygen cabinet | ||||
| 7 | Installation of hidden safety embedded parts throughout vehicle | ||||
| 8 | Full blue collision walls in medical warehouse | ||||
| Seat System | |||||
| 1 | Reverse folding seat | 1 | |||
| 2 | Right side forward mounted standalone back seat | 1 | |||
| 3 | Long horizontal soft seat with seat belt | 1 | |||
| Rescue Stretcher | |||||
| 1 | Automatic loading stretcher and Stretcher guide | 1 | |||
| 2 | Stable Folding transfusion hanger | 1 | |||
| Safety System | |||||
| 1 | Fire extinguisher | 1 | |||
| 2 | Safety handrail | 1 | |||
| Technical parameters of Negative Pressure ambulance Device | |||||
| I | 1 | Overall size of negative pressure box(mm) | 620*420*320 | ||
| 2 | Medium efficiency filter size(mm) | 450*300*21 | |||
| 3 | High efficiency filter size(mm) | 450*300*46 | |||
| 4 | Voltage(V) | 12 | |||
| 5 | Current(A) | ≤20 | |||
| 6 | Exhaust volumem(m³/h) | ≥800 | |||
| 7 | Negative pressure range(Pa) | 20~30 | |||
| 8 | Error range(Pa) | 1.0 | |||
| 9 | Effective filtering | 99.995@0.3um | |||
| 10 | Ventilation rate | 25 times/h | |||
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews