All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Dongfeng 4X2 Double-Row Seat Dump Truck Price Dump Truck Factory
Product Details
| Model NO. | CLW1045ZZ6T | Transmission Type | Manual |
|---|---|---|---|
| Power | Diesel | Load Capacity | 1-10t |
| Emission Standard | Euro VI | Drive Wheel | 4X2 |
| Engine Capacity | <4L | Seats | ≤5 |
| Horsepower | 150-250hp | Tire Certification | ECE, GCC, ISO, DOT |
| Tire Design | Tubeless | Dumping Type | Side Dumping Style |
| Condition | New | Transport Package | Complete Vehicle |
| Specification | 5T Dump Truck | Trademark | CLW |
| Origin | Hubei Suizhou | HS Code | 8704223000 |
| Production Capacity | 2000 | ||
| Highlight | 4X2 Dump Truck Factory,CLW1045ZZ6T Dump Truck,Double-Row Dump Truck |
||
Product Description
| [Vehicle technical parameters] | |||
| Product trademark | chengli card | Announcement batch | 385 (Extended) |
| product name | lorry | product model | CLW1045ZZ6T |
| gross mass (Kg) | 4490 | Tank volume (m3) | |
| Rated load mass (Kg) | 1600 | outline dimension (mm) | 5990×2180×2395 |
| curb weight (Kg) | 2565 | Goods Chamber Size (mm) | 3200×2100×440 |
| Number of passengers (person) | 2+3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 18/15 | Front suspension / rear suspension (mm) | 1115/1515 |
Recommended Products
