All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Heavy-Duty Municipal Snow Removal Vehicle for Efficient Road Clearing
Product Details
| Model NO. | CLW | Fuel | Diesel |
|---|---|---|---|
| Emission Standard | Euro 5, Euro 5 | Condition | New, New |
| Transmission Type | Manual | Power | Diesel |
| Load Capacity | 11-20t | Drive Wheel | 4×2 |
| Engine Capacity | >8L | Seats | ≤5 |
| Horsepower | 251-350HP | Tire Certification | ECE, Gcc, ISO, DOT |
| Tire Design | Radial | Dumping Type | Bidirection Dumping Style |
| After-Sales Service | "One-Year Warranty For Product After-Sales Service | Transport Package | Complete Vehicle Transportation |
| Specification | 15T | Trademark | CLW |
| Origin | Hubei Suizhou | Production Capacity | 880vehicles Per Year |
| Highlight | Heavy-Duty Municipal Snow Removal Vehicle,Road Clearing Municipal Snow Removal Vehicle,Efficient Municipal Snow Removal Vehicle |
||
Product Description
Cheng Liwei brand CLW5250TCXZ6 type snow removal truck








| [Vehicle technical parameters] | |||
| Product trademark | Cheng Liwei card | Announcement batch | 364 |
| product name | snow sweeper | product model | CLW5250TCXZ6 |
| gross mass (Kg) | 25000 | Tank volume (m3) | |
| Rated load mass (Kg) | 10020,9955 | outline dimension (mm) | 10100,10900×2500×3500 |
| curb weight (Kg) | 14850 | Goods Chamber Size (mm) | ×× |
| Number of passengers (person) | 2,3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 16/23 | Front suspension / rear suspension (mm) | 1450/2040 |
| axle weight (Kg) | 7000 / 18000 (2-axial group) | Top vehicle speed (Km/h) | 89,110 |
| [Chassis technical parameters] | |||
| Chassis model | cl5256XXYN504GF1 | Chassis name | Van transport truck chassis |
| brand name | Cheng Li card | manufacturing enterprise | Hubei Chengcheng Special purpose Vehicle Co., LTD |
| number of axles | 3 | Number of tires | 10 |
| wheel base (mm) | 3875+1400,5800+1350 | ||
| tyre size | 12.00R20 16PR | ||
| Number of steel plate spring sheets | 3/4,3/5,3/10,11/10,11/12,3/-/- | front gauge (mm) | 1998,2035 |
| Fuel types | diesel oil | rear track (mm) | 1850/1850 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| WP7.270E61 WP7.300E61 |
Weichai Power Co., LTD Weichai Power Co., LTD |
7470 7470 |
199 220 |
Recommended Products
