All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Cheap Dump Truck 4WD Dump Truck Price Small Dump Truck In Industrial Sectors
Product Details
| Model NO. | CLW1075ACT3 | Transmission Type | Manual |
|---|---|---|---|
| Power | Diesel | Load Capacity | 1-10t |
| Emission Standard | Euro 5 | Drive Wheel | 4×2 |
| Engine Capacity | >8L | Seats | ≤5 |
| Horsepower | 150-250hp | Tire Certification | ECE, GCC, ISO, DOT |
| Tire Design | Radial | Dumping Type | Side Dumping Style |
| Condition | Used | Transport Package | Complete Vehicle |
| Specification | 5T Dump Truck | Trademark | CLW |
| Origin | Hubei Suizhou | HS Code | 8704223000 |
| Production Capacity | 2000 | ||
| Highlight | Small 4WD Dump Truck,Cheap Dump Truck 4WD,4WD Dump Truck |
||
Product Description
| [Vehicle technical parameters] | |||
| Product trademark | Dongfeng brand | Announcement batch | 386 (extended) |
| product name | lorry | product model | EQ1043S3CDF |
| gross mass (Kg) | 4495 | Tank volume (m3) | |
| Rated load mass (Kg) | 1800,1735 | outline dimension (mm) | 5995,5600×2200,2000×,2470,2200 |
| curb weight (Kg) | 2565 | Goods Chamber Size (mm) | 4200,3850×2100,1900×400,550 |
| Rated passenger capacity (person) | Quasi-trailer total mass (Kg) | ||
| Number of passengers (person) | 2,3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 24/13,20/14 | Front suspension / rear suspension (mm) | 1021/1666,1040/1610,1125/1562 |
| axle weight (Kg) | 1650/2845,1800/2695,1945/2550 | Top vehicle speed (Km/h) | 103,108 |
| [Chassis technical parameters] | |||
| Chassis model | EQ1041S3CDF | Chassis name | truck chassis |
| brand name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Co., Ltd |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 3308,2950 | ||
| tyre size | 6.50R16LT 10PR,7.00R16LT 8PR,6.00R15LT 10PR | ||
| Number of steel plate spring sheets | 6/6+5,5/7+3, | front gauge (mm) | 1521,1613 |
| Fuel types | diesel oil | rear track (mm) | 1494,1586,1670,1650,1458,1630,1770 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
Recommended Products
