All Products
JAC New Energy 5-Ton Dump Truck Pure Electric Tilting Truck Dump Truck Factory Direct Supply
Product Details
| Model NO. | CLW | Transmission Type | Manual |
|---|---|---|---|
| Power | Electric Energy | Load Capacity | 1-10t |
| Emission Standard | Euro 4 | Drive Wheel | 4×2 |
| Engine Capacity | >8L | Seats | ≤5 |
| Horsepower | 150-250hp | Tire Certification | ECE, GCC, ISO, DOT |
| Tire Design | Radial | Dumping Type | Side Dumping Style |
| Condition | New | Transport Package | Complete Vehicle |
| Specification | 5T Dump Truck | Trademark | CLW |
| Origin | Hubei Suizhou | Production Capacity | 800vehicles Per Year |
Product Description
| [Vehicle technical parameters] | |||
| Product trademark | Jianghuai brand | Announcement batch | 387 (extended) |
| product name | Pure electric dump truck | product model | HFC3122EV1 |
| gross mass (Kg) | 11995 | Tank volume (m3) | |
| Rated load mass (Kg) | 6870 | outline dimension (mm) | 5995,5730,5430,5530,5895×2190,2100,2150×2145,2190 |
| curb weight (Kg) | 4930 | Goods Chamber Size (mm) | 3800,4100,3500,3600,4000×2075,2000×600,800,460,550 |
| Rated passenger capacity (person) | Quasi-trailer total mass (Kg) | ||
| Number of passengers (person) | 3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 18/15 | Front suspension / rear suspension (mm) | 1080/1615,1080/1350,1080/1050,1080/1150,1080/1515 |
| axle weight (Kg) | 3995/8000 | Top vehicle speed (Km/h) | 85 |
| remarks | 1. The product is a new energy vehicle, and the new energy type is pure electric; 2. Energy storage device is lithium iron phosphate power battery; 3. The use of the unloading method: after unloading; 4. The appearance of different styles of containers. | ||
| [Chassis technical parameters] | |||
| Chassis model | HFC3122EV1 | Chassis name | Pure electric dump truck chassis |
| brand name | Jianghuai brand | manufacturing enterprise | Anhui Jianghuai Automobile Group Co., Ltd |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 3300 | ||
| tyre size | 245/70 R17.5 18PR,245/70R17.5 18PR | ||
| Number of steel plate spring sheets | 4/5+3,8/9+8 | front gauge (mm) | 1565 |
| Fuel types | Pure electric | rear track (mm) | 1585 |
| Emission basis standard | |||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| TZ370XS-SJ003 |
Sichuan Jianghuai Automobile Co., Ltd |
- |
210 |
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews