All Products
Heavy-Duty Shacman 4X2 Truck for Sludge and Coal Ash Transport
Product Details
| Model NO. | CLW | Fuel | Diesel |
|---|---|---|---|
| Emission Standard | Euro 5, Euro 5 | Condition | New, New |
| Transmission Type | Manual | Power | Diesel |
| Load Capacity | 11-20t | Drive Wheel | 4×2 |
| Engine Capacity | >8L | Seats | ≤5 |
| Horsepower | 251-350HP | Tire Certification | ECE, Gcc, ISO, DOT |
| Tire Design | Radial | Dumping Type | Bidirection Dumping Style |
| After-Sales Service | "One-Year Warranty For Product After-Sales Service | Transport Package | Complete Vehicle Transportation |
| Specification | 15T | Trademark | CLW |
| Origin | Hubei Suizhou | Production Capacity | 880vehicles Per Year |
Product Description
Shaanxi steam brand SX3180GPN461-type dump truck
Car configuration: The car is made of high-strength steel plates, electrophoretic technology, with 110 oil cylinders on the middle and double tops. The thickness of the box body is 3mm for the side plates and 4mm for the bottom plate









| [Vehicle technical parameters] | |||
| Product trademark | Shaanxi automobile brand | Announcement batch | 384 |
| product name | dumper | product model | SX3180GPN461 |
| gross mass (Kg) | 18000 | Tank volume (m3) | |
| Rated load mass (Kg) | 8970,8905 | outline dimension (mm) | 7965×2550,2500×3200,2820,3150,2880 |
| curb weight (Kg) | 8900 | Goods Chamber Size (mm) | 5200×2350,2300×800 |
| Number of passengers (person) | 2,3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 18/18 | Front suspension / rear suspension (mm) | 1450/1915 |
| axle weight (Kg) | 6500/11500 | Top vehicle speed (Km/h) | 85 |
| [Chassis technical parameters] | |||
| Chassis model | SX3180GPN461 | Chassis name | Self-unloading car chassis |
| brand name | Shaanxi automobile brand | manufacturing enterprise | Shaanxi Automobile Group Co., Ltd |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 4600 | ||
| tyre size | 10.00R20,11.00R20,11R22.5,10.00R20 18PR,11.00R20 18PR,11R22.5 18PR | ||
| Number of steel plate spring sheets | 9/10+8,9/11+8 | front gauge (mm) | 1970 |
| Fuel types | LNG | rear track (mm) | 1860 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| YCA07260N-60 |
Guangxi Yuchai Machinery Co., LTD |
6871 |
191 |
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews