Complete Fleet Maintenance on Wheels - Mobile Unit for Tire, Battery, Quick Lube & Minor Repairs
| Model NO. | CLW5041XJX6A | Payload | 5t |
|---|---|---|---|
| Emission Standard | Euro VI | Transmission Type | Manual |
| Horsepower | 150-250hp | Fuel | Gasoline |
| Bearing Capacity | Small | Car Type | Bread Type |
| Condition | New | Drive Wheel | 4X4 |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5995 * 2000 * 2740(mm) |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month |
![]()
![]()
![]()
| Overall Technical Parameters | |||
| Product Trademark | Chengli Brand | Product Model | CLW5041XJX6AHQ |
| Product Name | Maintenance Vehicle | Overall Dimensions (mm) | 5995×2450×3200 |
| Gross Mass (Kg) | 4495 | Front Overhang/Rear Overhang (mm) | 1160/1555 |
| Curb Weight (Kg) | 4300 | Maximum Speed (Km/h) | 95 |
| Approved Number of Cab Seats (Persons) | 3 | Axle Load (Kg) | 1790/2705 |
| Approach Angle/Departure Angle (°) | 18/14 | Number of Tires | 6 |
| Number of Axles | 2 | - | - |
| Wheelbase (mm) | 3360 | ||
| Tire Specification | 7.00R16LT 10PR | ||
| Number of Leaf Springs | 3/3+2 | Front Track (mm) | 1610 |
| Fuel Type | Diesel | Rear Track (mm) | 1505 |
| Emission Standard Basis | GB17691-2018 National VI | ||
| Engine Model | Engine Manufacturer | Displacement (ml) | Power (Kw) |
| WP2.3NQ130E61 | Weichai Power Co., Ltd. | 2289 | 96 |
![]()
![]()
![]()
![]()
![]()
1. Q: How about the quality of trucks of your factory?
A: Our trucks get ISO 9001: 2008 and CCC, B&V and other related certificates. The chassis and spare parts come from the original manufacturers with anti-fake label.
2. Q: How many years of your company's service, especially after-sale service?
A:Chengli Special Purpose Vehicle Co., Ltd. (referred to as "Chengli Special Purpose Vehicle") is a wholly-owned subsidiary of Chengli Automobile Group Co., Ltd. We have been working in this field for nearly 20 years and have strong production and distribution capabilities. We can produce your products within 15 working days. We provide one-year after-sales service.
3. Q: Is there any advantages of your price?
A: CLW Group is one of the most important suppliers of Sinotruk, Shacman, Dongfeng, FOTON and FAW, which provides guarantees for reasonable price and good quality.
4. Price term: FOB, CIF.
5. Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery. All are by T/T, L/C.
6.Delivery time: 25 working days after payment is received.

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews