All Products
Isuzu Small Garbage Truck 4 Cubic Meters Compression Garbage Truck Isuzu4X2 Compression Garbage Truck Sales.
Product Details
| Model NO. | CLW5070TYDF5 | Type | Recycling |
|---|---|---|---|
| Volume | 6001-10000L | Emission Standard | Euro 4 |
| Transmission Type | Manual | Payload | 20T |
| Fuel | Diesel | Drive Wheel | 4×2 |
| Brand | FOTON | Models | Micro |
| Usage | Dump | Condition | New |
| Transport Package | Complete Vehicle | Specification | 5600× 2000× 2280 |
| Trademark | CLW | Origin | China |
| HS Code | 8704224000 | Production Capacity | 1000 |
Product Description
Model introduction:
The compressed garbage truck is composed of a sealed garbage box, a hydraulic system and an operating system. The whole vehicle is fully sealed. The sewage in the process of self-compression, self-dumping and compression all enters the sewage compartment, which completely solves the problem of garbage transportation.Secondary pollutionThe problem avoids inconvenience to people. The key parts are imported parts, which have the advantages of high pressure, good sealing, convenient operation, safety and so on. It can be equipped with a variety of rear-hanging bucket flipping mechanism or garbage bucket flipping mechanism.




Chassis configuration:
Isuzu 6The compressed garbage truck adopts the special chassis of Dongfeng D6 sanitation truck.3360MM wheelbase,Isuzu 120Horsepower engine, 7.00R16 steel wire tires, 192mm double-layer beam, 1.8T/3.5T front and rear axles, broken air brakes, original air conditioning (optional double seats), national joint warranty.
Top-loading configuration table:
The compressed garbage truck is composed of a sealed garbage box, a hydraulic system and an operating system. The whole vehicle is fully sealed. The sewage in the process of self-compression, self-dumping and compression all enters the sewage compartment, which completely solves the problem of garbage transportation.Secondary pollutionThe problem avoids inconvenience to people. The key parts are imported parts, which have the advantages of high pressure, good sealing, convenient operation, safety and so on. It can be equipped with a variety of rear-hanging bucket flipping mechanism or garbage bucket flipping mechanism.
| [Main Technical Parameters] | |||
| Product trademark | Cheng Li brand | Announcement batch | 336 |
| Product name | CL5070ZYS6HB type compressed garbage truck | Product number | ZR8MN6L901R. |
| Total mass (Kg) | 7300 | Tank volume (m3) | |
| Rated Load Mass (Kg) | 1570,1890 | Dimensions (mm) | .6915,6665,6465×2090×2600 |
| Prepared mass (Kg) | 5600,5280 | Cargo compartment size (mm) | ×× |
| Rated passenger capacity (person) | Total mass of quasi-tow truck (Kg) | ||
| The number of passengers in the cab (persons) | 2 | Load mass utilization coefficient | |
| Approach angle/departure angle (°) | 12/24 | Front suspension/rear suspension (mm) | 1015/2090. |
| Number of axes | 2 | Wheelbase (mm) | 3360 |
| Shaft load (Kg) | 2580/4720. | Maximum speed (Km/h) | 95 |
| Other | 1. This model only adopts wheelbase: 3360mm; 2. The net power value/fuel consumption of the engine is as follows: 4KH1CN6LB:87kW/16.3;3. Protective material: Q235 carbon steel, connection method: the left and right side protection is welded, the ground height is 350mm, the rear protection is replaced by a special device, the ground height is 440mm;Four. The main special device of the car is composed of a box and a compression system, which is used for garbage collection and transportation. 5. This model can be optionally equipped with ETC on-board device, the car can be equipped with a square or curved box, a fully sealed cover device, a rear working device, and a round wheel guard. Optional ladder, optional swing arm device, optional fully sealed device and semi-sealed device, optional barrel turning device. 6. When the working device is optional, when the working device is optional, the shape length (mm) front and rear suspension (mm) / wheelbase (mm) / rear suspension (mm) / rear extension (mm) correspondence: 1 No loading device: 6465=1015+3360+2090+0, 2 swing arm and full sealing device: 66 65=1015+3360+2090+200,3 Optional bucket turning device and semi-sealed bucket device: 6915=1015+3360+2090+450;7. The chassis is equipped with an optional braking system: when installing a hydraulic brake system, ABS and its controller model/production enterprise correspondence are: APG3550500A/Zhejiang Asia-Pacific Electromechanical Co., Ltd., CM4YL/Guangzhou Ruili Kemi Automotive Electronics Co., Ltd.; when installing the pneumatic compression system, ABS And the corresponding relationship of its controller model/production enterprise is: CM4XL-4S/4M/Guangzhou Ruili Kemi Automotive Electronics Co., Ltd. | ||
| [Technical parameters of chassis] | |||
| Chassis model | QL1070BUHACY. | Name of the chassis | Cargo vehicle chassis (Class II) |
| Trademark name | Isuzu brand | Manufacturing enterprise | ISUZU Automobile Co., Ltd. |
| Dimensions (mm) | 5900×1880×2200 | Number of tires | 6 |
| Approach angle/departure angle (°) | 16/24 | Tire specifications | 7.00R16LT 14PR, 7.00-16LT 14PR |
| The number of steel plate springs | 8/6 plus 5 | .Front wheelbase (mm) | 1504 |
| Types of fuel | Diesel oil | Rear wheelbase (mm) | 1425 |
| Emission standards | GB17691-2018 Country VI | ||
| Engine model | Engine manufacturers | Discharge (ml) | Power (Kw) |
| 4KH1CN6LB 4KH1N6MD. 4KB1-TCG60. |
Isuzu (China) Engine Co., Ltd. Isuzu (China) Engine Co., Ltd. Isuzu (China) Engine Co., Ltd. |
2999 2999 2499 |
88 103 96 |
Isuzu 6The compressed garbage truck adopts the special chassis of Dongfeng D6 sanitation truck.3360MM wheelbase,Isuzu 120Horsepower engine, 7.00R16 steel wire tires, 192mm double-layer beam, 1.8T/3.5T front and rear axles, broken air brakes, original air conditioning (optional double seats), national joint warranty.
Top-loading configuration table:
| Order | Name | Specifications and models |
| 1 | Chassis name/model | Isuzu Series |
| 2 | Wheelbase (mm) | 3360 |
| Three | The volume of the box is m3 | 6 |
| 4 | Box thickness mm | Wugang Q345 low-alloy manganese steel (four sides and four bottoms) flipping mechanism scraper, arc bottom plate, slide adopts Q710 high-strength plate |
| 5 | Sewage tank | There is a sewage sink on the front of the large box, and an integrated sewage tank at the bottom of the filler. |
| 6 | Box shape | Arc, the side plate is the whole plate for one-time molding, no welding |
| 7 | Hydraulic cylinder | Hypris |
| 8 | .Oil pump | Changyuan |
| 9 | Multi-way valve | Zhongmei, Yangzhou, Jiangsu Province |
| Ten | Hydraulic oil pipe | Bonway hydraulic oil pipe (high-density double-layer 24Mpa) |
| 11 | System rated pressure | 18 MPa |
| 12 | Compression ratio | ≥0.8 |
| 13 | Consolidation method | Two-way peristaltic compression |
| .14 | Control system | German Siemens PLC and German photoelectric sensors |
| 15 | Loading single cycle time | ≤24 s |
| 16 | Time to dump garbage | ≤35 s |
| 17 | Control method | All-in-one independent operation of the handsplet (standard remote control) |
| 18 | Key component structure | Reinforced with cast steel parts |
| 19 | .Shovel and skateboard slider | Highly wear-resistant nylon |
| 20 | The design of the whole vehicle | Use SW three-dimensional software to simulate |
| 21 | Back-hanging bucket method | Standard configuration: rear-turning barrel type (can hang national standard 240 plastic barrels or iron barrels or triangular buckets) |
| 22 | Body color/text | Body color and text painting can be customized according to customer requirements. |
| 22 | Attachment | Profile light, side light, work light |
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews