All Products
China Foton2 ton Small Hook-Arm Garbage Truck
Product Details
| Model NO. | CLW5389TYDF5 | Type | Recycling |
|---|---|---|---|
| Volume | 10001-15000L | Emission Standard | Euro 4 |
| Transmission Type | Manual | Payload | 20T |
| Fuel | Diesel | Drive Wheel | 4×2 |
| Brand | Dongfeng | Models | Micro |
| Condition | New | Transport Package | Complete Vehicle |
| Specification | 7500× 2500× 3060 | Trademark | CLW |
| Origin | China | HS Code | 4801000000 |
| Production Capacity | 1000 |
Product Description
FukudaCarmobile garbage truck




| [Technical parameters of the whole vehicle] | |||||
| Product trademark | Huatong brand | Announcement batch | 353 | ||
| Product name | Car removable garbage truck | ||||
| Total mass (kg) | 4495 | Tank volume (m3) | |||
| Rated mass (kg) | 2265 | Dimensions (mm) | 4665X2080,1750X2080 | ||
| Preparation mass (kg) | 2100 | Cargo compartment size (mm) | XX. | ||
| The number of passengers in the cab (persons) | 2 | Maximum load of the saddle (kg) | |||
| Approach angle/departure angle (°) | 17/18 | Front suspension/rear suspension (mm) | 1115/700,1115/835 | ||
| Shaft load (kg) | 1710/2785. | Maximum speed (km/h) | 110 | ||
| Remarks: | Remarks: ABS model: CM4YL; ABS manufacturer: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd.; Optional description: Optional E TC on-board device; engine/fuel consumption value (L/100km) correspondence is: Q23-95C60/9.69; materials used Material, connection method and rear protective equipmentThe main size parameters (sectional size and ground height): the protective materials behind the side are all Q235. , the connection method is all welded connection, and the rear protection cross-section is 120×50(mm), ground height 430(mm); special functions and devices : Pull-arm mechanism; the car is equipped with a spare tire and accompanying tools. |
||||
| [Technical parameters of chassis] | |||||
| Chassis model | BJ1045V9JB3-55 Class II BAIC Foton Automobile Co., Ltd. | Name of the chassis | Cargo vehicle chassis | ||
| .Trademark name | Futian brand | Manufacturing enterprise | BAIC Foton Automobile Co., Ltd. | ||
| Number of axes | 2 | Number of tires | 6 | ||
| Wheelbase (mm) | 2600,2850 | ||||
| Tire specifications | 6.00R15 10PR, 6.00R15LT 10PR | ||||
| The number of steel plate springs | 7/5+3.7/5+2.3/5+2.2/3+2 | .Front wheelbase (mm) | 1345 | ||
| Types of fuel | Diesel oil | Rear wheelbase (mm) | 1292 | ||
| Emissions based on standards | GB17691-2018 countryVI. | ||||
| Engine model | Engine manufacturers | Engine displacement | Engine power | ||
| Q23-95C60. Q23-95E60. |
Anhui Quanchai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. |
2300 2300 |
70 70 |
||
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews