All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Dongfeng Heavy-Duty Oil Tanker and Asphalt Transport Vehicle
Product Details
| Model NO. | CLW | Type | Asphalt Distributor |
|---|---|---|---|
| Object | Cement Concrete Pavement | Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory | Automatic Grade | Automatic |
| Product Capacity | >400t/h | Condition | New |
| Transport Package | Whole Vehicle Transportation | Specification | 10T |
| Trademark | CLW | Origin | Suizhou |
| Production Capacity | 880vehicles /Year | ||
| Highlight | Heavy-Duty Oil Tanker,Asphalt Transport Vehicle |
||
Product Description
Dongfeng D9 intelligent asphalt sprinkler car
Chassis configuration (4500 wheelbase)
Upper configuration (partial)







Chassis configuration (4500 wheelbase)
| order number | name | Model and specification | configure |
| 1 | Chassis model | EQ1165LJ9CDE | √ |
| 2 | Chassis name | The Dongfeng D9 Dorica | √ |
| 3 | wheel base | 4500mm | √ |
| 4 | number of axles | 2 | √ |
| 5 | engine type | YCS04200-68, B6.2NS6B230 Two options are available | √ |
| 6 | Engine horsepower | Yuchai 200 horsepower, 230 horsepower two optional | √ |
| 7 | engine displacement | 4000ml,6200ml | √ |
| 8 | tyre size | 10.00R20 Steel wire tire | √ |
| 9 | Number of tires | 6 + 1 (A) | √ |
| 10 | Fuel types | diesel oil | √ |
| 11 | fuel tank capacity | 180(L) | √ |
| 12 | gear-box | Shaanxi tooth 8-gear gearbox | √ |
| 13 | Approximate number | 2,3 (A) | √ |
| 14 | maximum speed | 105(km/h) | √ |
| 15 | Central control lock | Dongfeng original factory | √ |
| 16 | Electric glass | Dongfeng original factory | √ |
| 17 | air-conditioning | Dongfeng original factory | √ |
| 18 | effluent standard | The GB17691-2018 countries | √ |
Upper configuration (partial)
| product name | asphalt distributor | Vehicle model | CL5180GLQ6LS |
| Announcement batch | 351 | Whether to be exempted | yes |
| Tank Volume (L) | 10000-11500 | gross mass (Kg) | 18000 |
| Rated load mass (Kg) | 8420 | curb weight (Kg) | 9450 |
| Tank material | Q235 high-quality carbon steel | insulating layer | rock wool |
| Tank surface | stainless steel | overall dimensions of a car (mm) | 8420*2500*3330 |
| screen | custom made | Heat conduction oil pump | RY40-25-160 |
| pistol | 6 m hose + spray gun | proportioner | CL-BLTS120.00 |
| speed sensor | GTS211B-N016 | temperature sensor | WZP-230 |
| Pneumatic butterfly valve | CLD6H3-16C | cut-off valve | PN16DN50 |
| gen | A 7 Kw gasoline generator | mode of operation | Operate in the cab |
| navar | PLC navar | The nozzle control mode | One control one |
| bitumen pump | QGB950 | Tail nozzle | 36 pneumatic asphalt nozzles |
| Asphalt pump flow | 950L/min | Asphalt sprinkling | 0.2-3.5L/square meter(Error: ± 2%) |
| Spray medium | Emulsified asphalt, hot asphalt | heat conduction oil | Cyclic heating with thermal conductive oil |
| Spread Width (m) | 4.5m (optional 6 m spray rod) | burner | G20 (optional dual-burner) |
| area calculation | Sprinb area = amount of tank volume | ||
| Cleaning method | With a pneumatic cleaning or diesel cleaning | ||
