All Products
Customizable Shacman Crane Truck with Left or Right Drive
Product Details
| Model NO. | CLW5180JSQ | Fuel | Diesel |
|---|---|---|---|
| Emission Standard | Euro 6 | Condition | Used, New |
| Maximum Lifting Height | 15-20m | Maximum Lifting Weight | 8-10t |
| Shaft Number | 2 | Crane Jib | Five-Arm |
| Type | Straight Arm | Transport Package | Complete Vehicle |
| Specification | 9800mm*2550mm*3850mm | Trademark | CLW |
| Origin | Suizhou | HS Code | 8704224000 |
| Production Capacity | 2000 |
Product Description
Chinese manufacturers offer SHACMAN/SITRAK/ONGFENG/ISUZU 4X2 5T 6X4 8T 10T 12T 8X4 12T 18T 20T multi tonnage straight arm or folding arm gantry cranes at affordable prices
ISUZU GIGA 6.3t on-board crane
6X4 Isuzu 12T straight arm crane truck




ISUZU-G type 8-ton -5-section arm (wheelbase 5100mm)
(National VI 205HP horsepower)
4X2 single bridge
Model: XCL5166JSQL6
Engine: YCS04200-68
Wheelbase: 5100
Transmission: SC8JS85E-C original power take-off
Front and rear axles: 5T/10T
Frame: 280mm straight frame
Tire: 10.00R20 steel wire tire
Number of leaf springs: 9/11+8
Number of passengers allowed: 3 people
Container size: 6100 * 2400 * 550
Vehicle dimensions: 9000 * 2550 * 3750
10t on-board crane with operating cab






| [Vehicle technical parameters] | |||
| Product trademark | The bell card | ||
| product name | truck with loading crane | product model | CLW 5180JS Q |
| gross mass (Kg) | 18000 | Tank volume (m3) | |
| Rated load mass (Kg) | 5705 | Overall dimensions (mm) | 9000×2530×3700 |
| Preparation mass (Kg) | 12100 | Goods Chamber Size (mm) | 5650×2430×600 |
| Rated passenger capacity (person) | Quasi-trailer total mass (Kg) | ||
| Number of passengers (person) | 3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 15/12 | Front suspension / rear suspension (mm) | 1335/2115 |
| axle weight (Kg) | 6500/11500 | Top vehicle speed (Km/h) | 89 |
| remarks | |||
| [Chassis technical parameters] | |||
| Chassis model | QL1180JQFRY | Chassis name | truck chassis |
| brand name | Isuzu card | manufacturing enterprise | |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 5550 | ||
| tyre size | 295/80R22.5 16PR | ||
| Number of steel plate spring sheets | 7/7+7 | front gauge (mm) | |
| Fuel types | diesel oil | rear track (mm) | 1855 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| 4HK1-TCG60 4HK1-TCG62 |
Isuzu (China) Engine Co., Ltd Isuzu (China) Engine Co., Ltd |
5193 5193 |
151 165 |
(National VI 205HP horsepower)
4X2 single bridge
Model: XCL5166JSQL6
Engine: YCS04200-68
Wheelbase: 5100
Transmission: SC8JS85E-C original power take-off
Front and rear axles: 5T/10T
Frame: 280mm straight frame
Tire: 10.00R20 steel wire tire
Number of leaf springs: 9/11+8
Number of passengers allowed: 3 people
Container size: 6100 * 2400 * 550
Vehicle dimensions: 9000 * 2550 * 3750
10t on-board crane with operating cab
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews