All Products
Heavy-Duty 18t 4X2 Isuzu Dongfeng Road Sweeper Truck Heavy Truck Street Sweeper Road Cleaning Vehicle
Product Details
| Model NO. | CLW | Type | Self-propelled |
|---|---|---|---|
| Transmission Type | Manual | Emission Standard | Euro 4 |
| Fuel | Diesel | Payload | 16t |
| Use | Burnishing | Cleaning Process | Acid Claening\Pickling |
| Condition | New | Transport Package | Complete Vehicle |
| Specification | 16T | Trademark | Dongfeng |
| Origin | China | HS Code | 0601101000 |
| Production Capacity | 1000 |
Product Description
| Cheng Liwei brand CLW5180TSLD6 type road sweeper | |||||
| [Vehicle technical parameters] | |||||
| Product trademark | Cheng Liwei card | Announcement batch | 330 | ||
| product name | Cheng Liwei brand CLW5180TSLD6 type road sweeper | ||||
| gross mass (kg) | 18000 | Tank volume (m3) | |||
| Rated mass (kg) | 8190,8125 | outline dimension (mm) | 7930, 7730, 7430, 7180, 7030X2500X3120 |
||
| curb weight (kg) | 9680 | Goods Chamber Size (mm) | XX | ||
| Rated passenger capacity (person) | Total mass of quasi-trailer (kg) | ||||
| Number of passengers (person) | 2,3 | Maximum load mass of the saddle (kg) | |||
| Approach angle / departure angle of (°) | 17/25 | Front suspension / rear suspension (mm) | 1400/1830,1430/1800 | ||
| axle weight (kg) | 6500/11500 | Top vehicle speed (km/h) | 89 | ||
| remarks: | Note: This car is a special vehicle for road cleaning, and the special device is sweeping and brush. Protective material: Q235A carbon steel, connection mode: left and right side protection is Sweep, ground height (mm): 180, rear lower protection and frame by welded connection, rear lower protection size: 50120 (m M), 470 mm from the ground height. Select the cab along with the chassis. ABS model / manufacturer: 3631010-C2000 / East Cocknoole Commercial Vehicle Braking System (Shiyan) Co., LTD., ABS 8 / East Cockknole Commercial Vehicle Brake System (Shiyan) LTD Division, 4460046450 / Wiberko Automotive Control System (China) Co., Ltd. This whole vehicle length / front suspension / wheelbase / rear suspension corresponds to it Relationship is (mm): 7930 / 1430 / 4700 / 1800,7930 / 1400 / 4700 / 1830 ,7730/1430/4500/1800,7430/1430/4200/1800,7180/1 430 / 3950 / 1800,7030 / 1430 / 3800 / 1800 optional with chassis optional. |
||||
| [Chassis technical parameters] | |||||
| Chassis model | DFH1180EX8 | Chassis name | truck chassis | ||
| brand name | Dongfeng brand | manufacturing enterprise | Dongfeng Commercial Vehicle Co., Ltd | ||
| number of axles | 2 | Number of tires | 6 | ||
| wheel base (mm) | 3800,3950,4200,4500,4700,5000,5300,5800,5600 | ||||
| tyre size | 10.00R20 18PR,275/80R22.5 18PR | ||||
| Number of steel plate spring sheets | 7/9+6,8/10+8,8/9+6,11/10+8 | front gauge (mm) | 1876,1896,1920,1950,1914,1934,1980,2000,1815,1860 | ||
| Fuel types | diesel oil | rear track (mm) | 1820,1860,1800 | ||
| Emission basis standard | Country GB3847-2005, GB17691-2018 | ||||
| engine type | Engine production enterprise | engine displacement | engine power | ||
Dongfeng Tianjin road car, the whole vehicle (new) using Dongfeng original 4700 wheelbase chassis, Cumins 190 horsepower engine, six gear gearbox, front 3.9T after 8T, 1000 tires, direction power, steam brake braking, heating and cooling air conditioning. Sweep road car volume water tank 8 cubic, dustbin 8 cubic, dustbin is made of stainless steel material, easy to clean, no rust, auxiliary engine using cumins 140 horsepower, fuel saving and durable. Front 4 sweep plate, rear suction cup, Siemens electric control switch, two-way operation button, manual emergency system, tail LED arrow light. Add the sprinkler function, front flushing and back sprinkling, tail installation of spray dust suppression device.
Garbage collection, wet dust removal, hydraulic control and hydraulic dump unloading.2. The auxiliary engine is used to drive the fan and hydraulic system to ensure the continuous work during the driving process and the continuity of the cleaning process.3. The structural layout of "middle four sweep plate + spray dust removal device + central partition + rear suction nozzle" is adopted, so that the sand and stone do not splash dust in the cleaning process. This layout is convenient for the adjustment and maintenance of the cleaning device and suction plate, and the vehicle has good passage during the transfer operation.4. The transmission between the sub-engine and the fan is equipped with an automatic clutch, which ensures the automatic separation from the fan when the sub-engine starts down no-load, reduces the impact on the sub-engine, and improves the working reliability and service life of the sub-engine.5. Sweep disk encounter obstacle automatic avoidance protection function and automatic reset function, automatic retraction, over the obstacle automatic back 6. Sweep disk speed according to the different cleaning conditions to adjust the speed, can ensure under all kinds of pollution conditions have good cleaning effect 7. Adopt advanced, efficient special fan and with the road automatically leveling full floating nozzle, cleaning effect is good, long service life.
| project | parameter |
| Secondary engine model | B6.2NS6B210 |
| Secondary engine power | 102 kW 140 HP |
| Maximum total mass | 18000 kg |
| maximum speed | ≥95km/h |
| Clean the width | ≥2.8-3 m |
| Water box volume | 8m3 |
| Dumpster volume | 8m3 |
| Operation speed | 3~15km/h |
| Maximum working ability | 45000 m2/h |
| Maximum inhalation granularity | 120 mm |
| Cleaning efficiency | ≥95% |
| performance parameter: | Cleaning width: 3.3 m, water tank volume: 8 cubic meters, garbage volume: 8 cubic meters. | |
| product configuration: | cumins 140 horsepower sub-engine, Eaton (USA) cycloid motor, stainless steel water tank, Hypreis solenoid valve set, control switch ( France), Beijing fan, hydraulic oil pipe (Guangzhou Tianhe), sprinkler electronic water pump (New Xishan water pump) hydraulic cylinder (Shanghai Rundao). | |
The sweeping car has four sweeps, after the suction cup, left, right front brush the corner of the garbage from the outside and inside, centralized sweep to the brush can clean the range, the brush to clean the garbage to the front of the suction cup, by the suction cup to inhale the garbage into the dustbin storage. In order to avoid the secondary dust pollution in the cleaning process, the sweeping car is equipped with a spray nozzle above the left and right front sweep plate to spray dust suppression, and add the front and back sprinkling.
After-sales service: the chassis part of the chassis manufacturer is responsible for three guarantees one year or 30,000 kilometers, the customized loading quality guarantee period by the manufacturer (Cheng li special vehicle Co., LTD.) to undertake the three guarantees one year or 30,000 kilometers, the whole vehicle lifetime maintenance.
2:What is your minimum order quantity? - One unit.
3. How about the delivery time? - Generally it will takes 10 to 30 days after receiving your deposit. The sactual date will be depended on your order and item. We will contact you if we confirm the delivery date. And we will track the goods all the time until the goods reach to the destination.
4.How can I confirm whether your products will meet my needs? -You can tell us your needs such as size, material, volume, height and other information, our professional sales will provide solutions.
5. How do you pack the products? - Standard shipping packaging.
6. How about the price? - To provide the top quality product with competitive price is our mission all the time. We want a long-term business relatonship with our customers rather than cooperate for once.
7. How can I trust you? - We have 15 years of experience in the trailer manufacturing field; and we have our own factory. - We have supplied for many famous company at home and abroad; - We want to provide great service for you rather than just provide a price and product for you; - To meet you is the first step, then we would like to make friends and maintain the business relationship with you all the time.
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews