All Products
Shacman Heavy Duty 4X2 Refrigerated Truck 15t Frozen Food Transport Vehicle
Product Details
| Model NO. | CLW | Emission Standard | Euro 3 |
|---|---|---|---|
| Transmission Type | Manual | Horsepower | 251-350hp |
| Fuel | Diesel | Bearing Capacity | Large |
| Condition | New | Transport Package | Whole Vehicle Transportation |
| Specification | 18T | Trademark | CLW |
| Origin | Suizhou | Production Capacity | 600 Vehicles /Year |
Product Description
Shandeka brand ZZ5186XLCK521GF1 type refrigerated car
The high-end refrigerated compartment of Chengli adopts advanced latest wooden technology and bridge insulation technology. The interior and exterior of the compartment are made of high-strength fiberglass, deeply embedded bolts, and seamlessly synthesized using large negative pressure equipment. It is formed in one go, with fast cooling speed, slow temperature dissipation, and good insulation effect. The middle is filled with a 10cm advanced insulation plate, and the bottom plate is made of a 10cm thick and durable thick plate with seismic insulation. The compartment is surrounded by right angle aluminum profiles, and the rear door is locked with stainless steel.
Choose different brands of refrigeration units
Optional activity meat hook frame
Optional ventilation duct







| [Vehicle technical parameters] | |||
| Product trademark | ShanDe card | Announcement batch | 384 |
| product name | chill car | product model | ZZ5186XLCK521GF1 |
| gross mass (Kg) | 18000 | Tank volume (m3) | |
| Rated load mass (Kg) | 10190,10125,9610,9545 | outline dimension (mm) | 9170,9350,8570,10170,11100,9570,10370,10350,875026003920,3980 (optional) |
| curb weight (Kg) | 7680,8260 | Goods Chamber Size (mm) | 6800,6900,6200,7800,8600,70002450,2300,24002300,2400,2450,2500,2600 (optional) |
| Number of passengers (person) | 2,3 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 16/12,16/10 | Front suspension / rear suspension (mm) | 1450/2520,1450/2700,1450/2420,1450/3120 |
| axle weight (Kg) | 6500/11500 | Top vehicle speed (Km/h) | 89,110 |
| [Chassis technical parameters] | |||
| Chassis model | ZZ1186K501GF1 | Chassis name | truck chassis |
| brand name | ShanDe card | manufacturing enterprise | Sinotruk Group Jinan Commercial Vehicle Co., LTD |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 3600,3800,4200,4500,4700,5000,5200,5600,5800,6300,5400,6100 | ||
| tyre size | 12 R 22.5 18PR,11.00R2018PR,10.00R20 18PR, 275 / 80R22.5 18PR, 295 / 60R22.5 18PR, 315 / 60R22.5 18PR (optional) | ||
| Number of steel plate spring sheets | 3/4,2/3+2,3/3+2,3/9+8,3/7+3,3/7+6,7/7+3,7/7+6 | front gauge (mm) | 1900,1950,1998,2015,2035,2065 |
| Fuel types | diesel oil | rear track (mm) | 1850,1880 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| WP6H245E61 MC07H.29-60 MC07.29-60 |
Weichai Power Co., LTD China Heavy Duty Vehicle Group Co., Ltd China Heavy Duty Vehicle Group Co., Ltd |
6220 7360 6870 |
180 213 213 |
Choose different brands of refrigeration units
Optional activity meat hook frame
Optional ventilation duct
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews