All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Foton Small Cold Chain Transport Food Transport Drug Transport Fresh Milk Transport Truck
Product Details
| Model NO. | CLW | Payload | 5t |
|---|---|---|---|
| Emission Standard | Euro 4 | Transmission Type | Manual |
| Horsepower | <150hp | Fuel | Diesel |
| Bearing Capacity | Small | Car Type | Boxcar |
| Condition | New | Transport Package | Complete Vehicle Transportation |
| Specification | 5T Refrigerated Truck | Trademark | CLW |
| Origin | Hubei Suizhou | Production Capacity | 780 Vehicles Per Year |
| Highlight | Cold Chain Transport Truck,Drug Transport Truck,Fresh Milk Transport Truck |
||
Product Description
Cheng Liwei brand CLW5040XLCQL6 type refrigerated car








| Product trademark | Cheng Liwei card | ||
| product name | chill car | product model | CLW5040XLCQL6 |
| gross mass (Kg) | 3495 | Tank volume (m3) | |
| Rated load mass (Kg) | 1615 | outline dimension (mm) | 5070×1740×2490 |
| curb weight (Kg) | 1750 | Goods Chamber Size (mm) | 3120×1580×1560 |
| Number of passengers (person) | 2 | Maximum saddle load mass (Kg) | |
| Approach angle / departure angle of (°) | 22/20 | Front suspension / rear suspension (mm) | 1075/1245 |
| axle weight (Kg) | 1785/2675 | Top vehicle speed (Km/h) | 110 |
| remarks | Engine model DAM16KL, fuel consumption is 8.7L / 100km; cargo material: internal and external FRP, intermediate polyurethane insulation board, cargo thickness: 80mm. | ||
| [Chassis technical parameters] | |||
| Chassis model | BJ1031V5JV4-51 | Chassis name | truck chassis |
| brand name | FOTON | manufacturing enterprise | Harbin Dongan Automobile Power Co., Ltd |
| number of axles | 2 | Number of tires | 6 |
| wheel base (mm) | 2750 | ||
| tyre size | 175R14LT 8PR | ||
| Number of steel plate spring sheets | 3/5 | front gauge (mm) | 1320 |
| Fuel types | diesel oil | rear track (mm) | 1280 |
| Emission basis standard | The GB17691-2018 countries | ||
| engine type | Engine production enterprise | displacement (ml) | power (Kw) |
| DAM16KL State VI emits 120 horsepower |
Harbin Dongan Automobile Power Co., Ltd |
1597 | 90 |
Recommended Products
