All Products
Saic Maxus 4X2 Mobile Dental Clinic Car
Product Details
| Model NO. | CLW | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Gasoline |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 160-210hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5940X2110X2755, 3020 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month |
Product Description
Saic Maxus 4X2 Mobile Dental Clinic Car





| order number | Product model name | Type AAK5043XDWSH6 mobile service vehicle |
| Vehicle technical parameters | ||
|
|
Vehicle size: mm: | 5940×2110×2755,3020 |
|
|
wheel base mm: | 3760 |
|
|
gross mass kg: | 3560 |
|
|
Vehicle trim mass kg: | 3365,3430 |
|
|
suspended system | Front McPherson type independent suspension / rear leaf spring non-independent suspension |
|
|
Fuel type: | diesel oil |
|
|
fuel tank capacity (L): | 80 |
|
|
engine type | SC20M150Q6 |
|
|
operate mode: | turbocharging |
|
|
displacement: | 1996 |
|
|
Maximum power Ps / rpm: | 109/3500 |
|
|
Maximum torque of Nm / rpm: | 375/1500-2400 |
|
|
effluent standard: | country |
|
|
Drive way | Front-engine |
|
|
transmission: | 6 Speed manual transmission |
|
|
Top safety speed km / h: | 145 |
|
|
Tire specifications and models | 195/75R16LT |
|
|
brake assembly | Front disc rear disc |
|
|
Rated passenger carrying capacity (including the driver) | 2-3 People |
| Main configuration of vehicles | ||
|
|
World Expo ABS + EBD + + BAS | |
|
|
Central control lock | |
|
|
Front-row electric doors and Windows | |
|
|
The driver's seat airbag | |
|
|
remote key | |
|
|
Original cab factory heating and cooling system | |
|
|
Multi-function steering wheel + Bluetooth + cruise system | |
|
|
LED running lights + front / rear fog lamp | |
- Interior trim configuration of the medical cabin:
| order number | Configure the name | Configuration description | unit | quantity | |
| air conditioning system | |||||
| 1 | Top on-board air conditioning | Refrigeration capacity is 3000, heat capacity is 3000 | short for Taizhou | 1 | |
| Chamber circuit and electrical system | |||||
| 2 | The top lighting | The LED form, and at 12V | The cup | 4 | |
| 3 | Rear light | Rear door, LED form, 12V | The cup | 1 | |
| 4 | sterilamp | Timing, effective antivirus | The cup | 1 | |
| 5 | Inverter power system | With charging function, pure sine wave 2000W | cover | 1 | |
| 6 | Turn / straight socket | Combination socket, can be connected to three / two holes of the multi-functional socket, AC / DC dual use | group | 4 | |
| 7 | on-off system | piano-key switch | cover | 1 | |
| 8 | Integrated harness | Integrated circuit control and protection system | cover | 1 | |
| 9 | External power supply | wire spool | cover | 1 | |
| In-cabin production system | |||||
| 10 | Inside the top production | Polymer materials, antibacterial, anticorrosive, easy to clean | cover | 1 | |
| 11 | Medical floor | Overall plastic, waterproof, anticorrosion, wear-resistant, mildew proof, environmental protection, fire prevention | cover | 1 | |
| 12 | median septum | composite | cover | 1 | |
| 13 | In partition | Isolation and sealing from the cockpit | cover | 1 | |
| 14 | Registration office cabinet | composite | |||
| 15 | staging | composite | cover | 1 | |
| 16 | hanging wall case | Top left and right side crane cabinet | cover | 1 | |
| 17 | Soft bag seat | The rear rear left and right side of a long soft bag seat | cover | 2 | |
| 18 | Lift table | Two soft-pack seats in between | cover | 1 | |
Company Profile of Chengli Special Purpose Vehicle Co., Ltd.
Chengli Special Purpose Vehicle Co., Ltd. is a core enterprise under Hubei Chengli Group. It is a large-scale automobile manufacturing enterprise designated by the Ministry of Industry and Information Technology of the People's Republic of China to produce all kinds of special vehicles. The company is located in Suizhou City, Hubei Province. It has production and manufacturing bases in the southern suburbs of Zengdu District, Suizhou City.
The company has a total asset of 2 billion yuan, covering an area of more than 1,000 mu and more than 8,000 employees, including more than 500 technical personnel, more than 2,000 technical workers, and an annual production capacity of 100,000 special vehicles (cars). The company has signed industry-university-research cooperation agreements with Huazhong University of Science and Technology, Wuhan University of Technology, Wuhan University of Science and Technology and other colleges and universities to export more than 500 automotive talents of all kinds to the society every year through professional vocational and technical training. It is a veritable incubation and promotion enterprise in the field of domestic automobiles.
As a large automobile manufacturing group with "China's well-known trademarks", "Hubei famous brands", "national high-tech enterprises" and "China's top 500 private enterprises", it undertakes the major mission of promoting the development of China's special vehicles. Chengli Special Vehicles under Chengli Group occupy an important share in the domestic and international markets. The leading products are: all kinds of sprinklers, garbage trucks, suction trucks, sweepers, oil tankers, chemical trucks, obstacle removal trucks, high-altitude work vehicles, fire trucks, on-board cranes, refrigeration trucks, vans, pressure vessels, road maintenance vehicles, flatbed transporters, bulk grain trucks, dry mixed mortar trucks, beekeepers, stage trucks, publicity vehicles, mobile vending trucks, heavy cranes, cement pump trucks, pharmaceutical transport trucks, food transport trucks and other series. It is a special automobile company with the largest variety of products, the most complete production qualifications, first-class production equipment and the most complete testing methods in the same industry in China.
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews