All Products
China's Best-Selling Ward Style 120 Ambulance with Automatic Transmission for Medical Transfer
Product Details
| Model NO. | CLW5040XJHV6 | Type | Ambulance |
|---|---|---|---|
| Transmission Type | Manual | Fuel | Diesel |
| Emission Standard | Euro 4 | Length | 3-8m |
| Medical Equipment | With Medical Equipment | Horsepower | 160-210hp |
| Axle | Single | Condition | New |
| Transport Package | Bulk Ship, RO-RO, Container | Specification | 5980X2430X2760 |
| Trademark | CLW | Origin | Suizhou China |
| Production Capacity | 500 Unit/Month |
Product Description
China's Best-Selling Ward Style 120 Ambulance with Automatic Transmission for Medical Transfer
Chengli Special Purpose Vehicle Co., Ltd. is a core enterprise under Hubei Chengli Group. It is a large-scale automobile manufacturing enterprise designated by the Ministry of Industry and Information Technology of the People's Republic of China to produce all kinds of special vehicles. The company is located in Suizhou City, Hubei Province. It has production and manufacturing bases in the southern suburbs of Zengdu District, Suizhou City.
The company has a total asset of 2 billion yuan, covering an area of more than 1,000 mu and more than 8,000 employees, including more than 500 technical personnel, more than 2,000 technical workers, and an annual production capacity of 100,000 special vehicles (cars). The company has signed industry-university-research cooperation agreements with Huazhong University of Science and Technology, Wuhan University of Technology, Wuhan University of Science and Technology and other colleges and universities to export more than 500 automotive talents of all kinds to the society every year through professional vocational and technical training. It is a veritable incubation and promotion enterprise in the field of domestic automobiles.
As a large automobile manufacturing group with "China's well-known trademarks", "Hubei famous brands", "national high-tech enterprises" and "China's top 500 private enterprises", it undertakes the major mission of promoting the development of China's special vehicles. Chengli Special Vehicles under Chengli Group occupy an important share in the domestic and international markets. The leading products are: all kinds of sprinklers, garbage trucks, suction trucks, sweepers, oil tankers, chemical trucks, obstacle removal trucks, high-altitude work vehicles, fire trucks, on-board cranes, refrigeration trucks, vans, pressure vessels, road maintenance vehicles, flatbed transporters, bulk grain trucks, dry mixed mortar trucks, beekeepers, stage trucks, publicity vehicles, mobile vending trucks, heavy cranes, cement pump trucks, pharmaceutical transport trucks, food transport trucks and other series. It is a special automobile company with the largest variety of products, the most complete production qualifications, first-class production equipment and the most complete testing methods in the same industry in China.
| Description of interior configuration | ||
| order number | technical requirement | remarks |
| Part I Chassis section description | ||
| 1 | wins Class II chassis | standard configuration |
| 2 | Engine: F1CE8481K | standard configuration |
| 3 | Carrying imported medical prescription boxes | order |
| 4 | Displacement (L): 3.0 | standard configuration |
| 5 | Transmission: a six-speed manual operation | standard configuration |
| 6 | National six emission standards | standard configuration |
| 7 | Body size (mm): 599020352700-3000 | standard configuration |
| 8 | Total mass: 4,490 | standard configuration |
| 9 | Preparation mass: 3250 (the lightest in China) | standard configuration |
| 10 | Wheelbase (mm): 3,300 | standard configuration |
| 11 | Broaden the rear bridge | standard configuration |
| 12 | Rear suspension shock suspension | standard configuration |
| 13 | Broaden the rearview mirror | standard configuration |
| 14 | Daytime running lights | standard configuration |
| 15 | Double pressure bracket | standard configuration |
| Part two: the ambulance modification configuration requirements | ||
| 1 | The cab is installed with the original factory heating and cooling air conditioning | (Original car) |
| 2 | Driving air conditioning 12V air duct type | (1 Set) |
| 3 | Install ventilation system in medical cabin | (1 Set) |
| 4 | The medical cabin is installed with the original factory air conditioning | (1 Set) |
| 5 | Field lights on the left and right sides of the roof | Two cups |
| 6 | Field field lighting are installed on the rear of the roof | Two cups |
| 7 | Level 2 adjustable LED long ultra-thin lighting (4), which is perfectly combined with the roof interior, and easy to disassembly and repair. Injection lamp (2), ultraviolet disinfection lamp (1) | (1) |
| 8 | Central power supply distribution system | (1 Set) |
| 9 | Intelligent power management system (manage the whole vehicle electricity consumption, automatic charging, and ensure that the engine battery has sufficient power to start the vehicle at any time) | (1 Set) |
| 10 | The medical compartment is equipped with an on-board inverter | (1 Set) |
| 11 | Microcomputer central controller in the cab | (1 Set) |
| 12 | 10m long mobile cable, connect the 220V external power socket | (1 Set) |
| 13 | 220V socket in the medical compartment | (6) |
| 14 | 12V socket in the medical compartment | (3) |
| 15 | emergency alert system | (1 Set) |
| 16 | The cab is equipped with a handheld alarm and alarm light integrated controller | (1 Set) |
| 17 | Install an alarm on the roof: the standard ambulance alarm sound | (1 Set) |
| 18 | The long row of blue double flashing alarm lights is installed in the front of the roof | (1) |
| 19 | High volume car loudspeaker | (1 Set) |
| 20 | Install the LED blue alarm lights on the front side of the car body | (2) |
| 21 | Blue flashing alarm lights are installed on the rear and left and right sides of the roof | (4) |
| 22 | Outfield lights are installed on the left and right sides and rear of the body | standard configuration |
| 23 | Hands-free intercom system between the cab and the medical cabin | (1 Set) |
| 24 | The cab and medical compartment are equipped with sealed partition with push-pull transparent observation window | |
| 25 | One set of medical combination cabinet (with drawing drawer and storage cabinet) is installed at the rear of the middle partition, reverse folding seat. | A set |
| 26 | The standard seat for doctor care (3 point belt) and long seat for family care (2 point belt) are installed on the right side of the medical cabin | 1/2 |
| 27 | On the left side of the medical cabin, 10-liter oxygen cylinders (2) and storage cabinet are equipped with 1 manual oxygen switch, which can be quickly converted according to the use of 2 oxygen cylinders, with 2 pressure reducing valves, 2 oxygen terminal interfaces, 1 humidified bottle and 1 oxygen conversion head. | standard configuration |
| 28 | The medical cabin box is made of new aluminum alloy | order |
| 29 | Medical cabin interior decoration: including the walls and doors on both sides of the medical cabin (the middle door is the side sliding door, the tail door is 180 degrees double open), light insulation material for the interior roof, flame retardant, ultraviolet protection, impact resistant polymer composite material, a vacuum forming interior to prevent deformation and mildew. | order |
| 30 | The floor uses imported gray floor to resist acid, alkali, fire prevention, anti-skid, all around the raised package edge to prevent the accumulation of dust and anti-skid, convenient washing. Broken edge transition package corner, avoid bump injury. | standard |
| 31 | The heating system is provided in the medical cabin | standard |
| 32 | A cabinet combination of medical cabinet and instrument cabinet is installed on the left side of the medical cabin | (1 Set) |
| 33 | The movable equipment bracket is installed on the left side of the medical cabin (it can be used to install the ECG negative pressure defibrillator, attractor and ventilator) | (1 Set) |
| 34 | The rear of the medical cabin is equipped with a shovel cabinet and a set of shovel stretcher | (1 Set) |
| 35 | The top of the medical cabin can be sliding infusion holder and two safety handrails | standard configuration |
| 36 | 2 KG fire extinguisher and support frame (2 pieces) | standard configuration |
| 37 | A set of high-end automatic car stretcher is installed in the medical cabin | (1 Set) |
| 38 | A customized negative pressure system is installed in the medical cabin | (1 Set) |
| 39 | The appearance part, the body and the top according to the user requirements to make identification | order |
| 40 | The tail door is equipped with lengthened and widened pedals to facilitate the medical staff to pass up and down | (1 Set) |
As Manufacturer, We Have Our Own License Of Import And Export.We Have Successfully Exported To Ghana, Sudan, Nigeria,
Angola ,Tajikistan, Namibia, Burma, Korea, Iran,American,Afghanistan,Iraq And Some Other Countries.The Development Of Our
Factory Is Getting Better And Better.
After Sales Service
Answer and solve your questions and consult within 24 hours
Overseas job site service available
One year guarantee about three key parts(axle, engine, transmission).Other spare parts could be supplied by cost price.
Other services:
1.All trucks and trailers are new and be customized to meet all your requirement.
2. All trucks and trailers are with 12 months quality guarantee.
3. CKD and SKD are available.
4. Technical support are provided.
FAQ
1.Our price term: FOB Shanghai as common, other port is also acceptable.
2. Our Payment term: T/T, 30% deposit after order confirmation, 70% balance should be paid before delivery.
3. Delivery time: the delivery time is 20-30 days as common, the exact delivery time depends on the order and the current
production condition.
If you are interested in our trucks, pls contact me, I will send our best quotation to you.
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews