All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
Special Dining Cart Suitable for Outdoor Cooking and Catering Industry
Product Details
| Model NO. | CLW5879TYDF5 | Type | Recycling |
|---|---|---|---|
| Volume | 10001-15000L | Emission Standard | Euro 4 |
| Transmission Type | Automatic | Fuel | Gasoline |
| Drive Wheel | 4×2 | Brand | Dongfeng |
| Models | Micro | Usage | Dump |
| Condition | New | Transport Package | Complete Vehicle |
| Specification | 15 Square | Trademark | CLW |
| Origin | China | HS Code | 2801100000 |
| Production Capacity | 1000 | ||
| Highlight | Dining Cart Outdoor Cooking,Outdoor Cooking Dining Cart |
||
Product Description
Model introduction:
The compressed garbage truck is composed of a sealed garbage box, a hydraulic system and an operating system. The whole vehicle is fully sealed. The sewage in the process of self-compression, self-dumping and compression all enters the sewage compartment, which completely solves the problem of garbage transportation.Secondary pollutionThe problem avoids inconvenience to people. The key parts are imported parts, which have the advantages of high pressure, good sealing, convenient operation, safety and so on. It can be equipped with a variety of rear-hanging bucket flipping mechanism or garbage bucket flipping mechanism.


Main technical parameters:
The compressed garbage truck is composed of a sealed garbage box, a hydraulic system and an operating system. The whole vehicle is fully sealed. The sewage in the process of self-compression, self-dumping and compression all enters the sewage compartment, which completely solves the problem of garbage transportation.Secondary pollutionThe problem avoids inconvenience to people. The key parts are imported parts, which have the advantages of high pressure, good sealing, convenient operation, safety and so on. It can be equipped with a variety of rear-hanging bucket flipping mechanism or garbage bucket flipping mechanism.
Main technical parameters:
| [Main Technical Parameters] | |||
| Product trademark | Fengba brand | Announcement batch | 336 |
| Product name | STD5030XCCEQ6 dining car | Product number | AR4JY6L902H. |
| Total mass (Kg) | 3495 | Tank volume (m3) | |
| Rated Load Mass (Kg) | Dimensions (mm) | 5000 x 2000 x 3000 | |
| Prepared mass (Kg) | 3365 | Rated passenger capacity (person) | 2 |
| The number of passengers in the cab (persons) | 2 | Load mass utilization coefficient | |
| Approach angle/departure angle (°) | 21/19. | Front suspension/rear suspension (mm) | 1181/769,1181/1119 |
| Number of axes | 2 | .Wheelbase (mm) | 2600,2800 |
| Shaft load (Kg) | 1300/2195. | Maximum speed (Km/h) | 100 |
| Other | 1. The top of the carriage is closed and cannot be opened; 2. The internal equipment of the carriage is equipped with generators, freezers, vending tables, cookware, etc., which are used for cooking food and food processing. 2, only 2700mm wheelbase is selected, and the correspondence of the whole vehicle length/front suspension/rear suspension is (mm): 4650/1181/769,4650/545/1405,,5 000/1181/1119,5000/545/1755.3. ABS model and manufacturer: APG3550500A, Zhejiang Asia-Pacific Electromechanical Co., Ltd. Optional cab and internal structure layout | ||
| [Technical parameters of chassis] | |||
| Chassis model | EQ1035SJ16QC. | Name of the chassis | Light cargo vehicle chassis (Class II) |
| Trademark name | Dongfeng brand | Manufacturing enterprise | Dongfeng Automobile Co., Ltd. |
| Dimensions (mm) | 5880×1710×2100 | .Number of tires | 6,4 |
| Approach angle/departure angle (°) | 20/21, 15/20, 26/18 | Tire specifications | 175R14LT 8PR, 185R15LT |
| The number of steel plate springs | 3/5.6/7.9/8+4.3/5+2 | Front wheelbase (mm) | 1369,1400,1434 |
| Types of fuel | Petrol | Rear wheelbase (mm) | .1214,1314,1242,1342,1355 |
| Emission standards | GB18352.6-2016 Country VI | ||
| Engine model | Engine manufacturers | Discharge (ml) | Power (Kw) |
| DAM16KLQ LJ4A15Q6. LJ4A16QG. |
Harbin Dong'an Automobile Power Co., Ltd. Liuzhou Wuling Liuji Power Co., Ltd. Liuzhou Wuling Liuji Power Co., Ltd. |
1597 1499 1590 |
90 83 91 |
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews