After Being Exported to Isuzu, It Will Be Sold in Compression Garbage Truck, Compression Garbage Truck.
| Model NO. | CLW5180ZYS6 | Type | Rear Loader |
|---|---|---|---|
| Volume | 10001-15000L | Emission Standard | Euro VI |
| Transmission Type | Manual | Payload | 18000 |
| Fuel | Gasoline | Drive Wheel | 4×2 |
| Brand | Isuzu | Models | Medium |
| Usage | Dump, Swing Arm Type, Sealed, Hang Barrel Type | Condition | New |
| Transport Package | Kilometer Transport/Sea Transport | Specification | 8600X2550X3400 |
| Trademark | CLW | Origin | China |
| HS Code | 8704224000 | Production Capacity | 1000 |
| [Main Technical Parameters] | |||
| Product trademark | Cheng Liwei brand | Announcement batch | |
| Product name | CLW5070ZYSQ6 type compressed garbage truck | Product number | |
| Total mass (Kg) | 7300 | Tank volume (m3) | 6 |
| Rated Load Mass (Kg) | Dimensions (mm) | 6650×2050×2750 | |
| Prepared mass (Kg) | 5300 | Cargo compartment size (mm) | ×× |
| The number of passengers in the cab (persons) | 2 | Load mass utilization coefficient | |
| Approach angle/departure angle (°) | 15/24 | Front suspension/rear suspension (mm) | .1015/2045,1015/1965 |
| Number of axes | 2 | Wheelbase (mm) | 3360 |
| Shaft load (Kg) | 2580/4720. | Maximum speed (Km/h) | 95 |
| Other | |||
| [Technical parameters of chassis] | |||
| .Chassis model | QL1070BUHACY | Name of the chassis | Cargo vehicle chassis (Class II) |
| Trademark name | Isuzu brand | Manufacturing enterprise | Automobile Co., Ltd. |
| Dimensions (mm) | 5900×1880×2200 | Number of tires | 6 |
| Approach angle/departure angle (°) | 16/24 | Tire specifications | .7.00R16LT 14PR, 7.00-16LT 14PR |
| The number of steel plate springs | 8/6 plus 5 | Front wheelbase (mm) | 1504 |
| Types of fuel | Diesel oil | Rear wheelbase (mm) | 1425 |
| Emission standards | GB17691-2018 Country VI | ||
| Engine model | Engine manufacturers | Discharge (ml) | .Power (Kw) |
| 4KH1CN6LB 4KH1N6MD. 4KB1-TCG60. |
Isuzu (China) Engine Co., Ltd. Isuzu (China) Engine Co., Ltd. Isuzu (China) Engine Co., Ltd. |
2999 2999 2499 |
88 103 96 |
| Order | .Name | Specifications and models |
| 1 | Chassis name/model | ISUZU Series |
| 2 | Wheelbase (mm) | 3360 |
| Three | The volume of the box is m3 | 7 |
| 4 | Box thickness mm | Wugang Q345 low-alloy manganese steel (side four and bottom five) flipping mechanism scraper, arc bottom plate, slide adopts Q710 high-strength plate |
| 5 | Sewage tank | There is a sewage sink on the front of the large box, and an integrated sewage tank at the bottom of the filler. |
| 6 | Box shape | Arc, the side plate is the whole plate for one-time molding, no welding |
| 7 | Hydraulic cylinder | Hypris |
| 8 | Oil pump | Changyuan |
| 9 | Multi-way valve | Zhongmei, Yangzhou, Jiangsu Province |
| Ten | Hydraulic oil pipe | Bonway hydraulic oil pipe (high-density double-layer 24Mpa) |
| 11 | System rated pressure | 18 MPa |
| 12 | Compression ratio | ≥0.85 |
| 13 | Consolidation method | Two-way peristaltic compression |
| 14 | Control system | German Siemens PLC and German photoelectric sensors |
| 15 | Loading single cycle time | ≤24 s |
| 16 | .Time to dump garbage | ≤35 s |
| 17 | Control method | All-in-one independent operation of the handsplet (standard remote control) |
| 18 | Key component structure | Reinforced with cast steel parts |
| 19 | Shovel and skateboard slider | Highly wear-resistant nylon |
| 20 | The design of the whole vehicle | Use SW three-dimensional software to simulate |
| 21 | Back-hanging bucket method | .Standard configuration: rear-turning barrel type (can hang the national standard 240 plastic barrel or iron barrel or triangle bucket) / optional: fully sealed bucket, swing arm flip |
| 22 | Body color/text | Body color and text painting can be customized according to customer requirements. |
| 23 | Attachment | Profile light, side light, work light |
The company has obtained ISO9001 quality management, ISO 14001 environmental management, and ISO45001 occupational health and safety management system certifications. It also holds various management certifications, including five-star after-sales service, 3C compulsory certification, automotive energy conservation and environmental protection certification, automotive tax exemption certification, American Society of Mechanical Engineers (ASME) certification, and EU Agreement ADR. The company holds production qualifications for special-purpose vehicles, complete vehicles, new energy vehicles, truck-mounted cranes, mobile cranes, and fire trucks.
The company's "Chengliwei" branded products are popular both domestically and internationally, with exports to over 50 countries and regions, including Nigeria, Ghana, Angola, Bolivia, Chile, Cambodia, and Myanmar.
After more than 20 years of rapid development, Chengli Special Purpose Vehicle Co., Ltd. now occupies over 3,000 mu (approximately 166 acres) of land, with a construction area of 1.2 million square meters. It possesses over 5,000 units of various large-scale production equipment, 16 subsidiaries, over 40 member factories, and over 100 specialized factories. With four major production bases located in the southern suburbs of Zengdu District, Suizhou City, Zengdu Economic Development Zone, Huangpi District, Wuhan City, and Dongjin New District, Xiangyang City, it has an annual production capacity of 50,000 vehicle chassis, 100,000 special-purpose vehicles, 10,000 new energy vehicles, and 20,000 units of emergency equipment.
The company has obtained national industrial product production licenses, ISO 9001 quality management, ISO 14001 environmental management, ISO 45001 occupational health and safety management system certifications, after-sales service certification, 3C compulsory certification, automotive energy conservation and environmental protection certification, and automobile tax exemption certification. The company is qualified to produce special-purpose vehicles, truck-mounted cranes, mobile cranes, fire trucks, new energy vehicles, complete vehicles, and buses.
1. Q: How about the quality of trucks of your factory?
A: Our trucks get ISO 9001: 2008 and CCC, B&V and other related certificates. The chassis and spare parts come from the original manufacturers with anti-fake label.
2. Q: How many years of your company's service, especially after-sale service?
A:Chengli Special Purpose Vehicle Co., Ltd. (referred to as "Chengli Special Purpose Vehicle") is a wholly-owned subsidiary of Chengli Automobile Group Co., Ltd. We have been working in this field for nearly 20 years and have strong production and distribution capabilities. We can produce your products within 15 working days. We provide one-year after-sales service.
3. Q: Is there any advantages of your price?
A: CLW Group is one of the most important suppliers of Sinotruk, Shacman, Dongfeng, FOTON and FAW, which provides guarantees for reasonable price and good quality.
4. Price term: FOB, CIF.
5. Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery. All are by T/T, L/C.
6.Delivery time: 25 working days after payment is received.

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews