All Products
-
Amadou DiaThis garbage compactor has exceeded all our expectations. Since we started using it, our waste storage space is fully saved, and unpleasant odors are effectively eliminated. The device features a user-friendly design and safe operation, even for new staff. It works continuously without overheating or breakdowns, delivering outstanding efficiency. -
Abdifatah AhmedWe are extremely satisfied with this garbage compactor we purchased. The machine runs stably with powerful compression performance, which greatly cuts down waste volume and reduces our garbage disposal frequency and costs. It is easy to operate, and the noise level during work is well controlled. The solid build ensures long-term reliable use with
China 6X4 6X6 Tractor Truck Head - Durable & Cost-Effective Heavy Duty Tractor
Product Details
| Model NO. | CLW5689TYDF5 | Seats | 3 |
|---|---|---|---|
| Mgnt Certification | ISO14001 | Gearbox | Tiptronic |
| Drive | RWD | Displacement | 2500-4000CC |
| Conditon | New | Braking System | Mechanical |
| Body Type | Open | Body Style | Sedan |
| Fuel Type | Diesel | Warranty | 12 Months |
| After-sales Service | The Vehicle Is Guaranteed For One Year. | Transport Package | Complete Vehicle |
| Specification | 15 Square | Trademark | CLW |
| Origin | China | HS Code | 2801100000 |
| Production Capacity | 1000 |
Product Description
| Engine model | YC6MK430-33. |
| Engine displacement (mL) | 8420 |
| Maximum engine power (Kw)/(r/min) | 250 km |
| Maximum engine torque (N.m)/(r/min) | 1500 cow rice |
| Transmission model | 12JSD200T. |
| Transmission manufacturers | Faster (with hydraulic retarder) |
| Transmission model | Manual |
| Transmission ratio of each gear of the transmission | 5.606/3.627/2.313/1.487/1/0.79 |
| Main reducer speed ratio (drive bridge speed ratio) | 4.875 |
| Fuel consumption (L/100km) | 28.1,28.2 |
| Clutch disc | D430X45 |
| Front bridge | 7.5 T |
| Rear bridge | 16 T |
| Steering device | Integral power steering machine |
| Frame cross-sectional size (mm) | 225 x 80 x 6 |
| Wheelbase (mm) | .3350+1350,3300+1350 |
| Wheelbase (front/rear) (mm) | 2010, 2040 1820/1820, 1860/1860 |
| Approach angle/departure angle (0) | 18/32. |
| Front suspension/rear suspension (mm) | 1500 / 810, 1500 / 780 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Ratings & Review
Recommended Products

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews