Best Price 20 Ton 8X4 Cargo Truck Manufacturer From China for Global Buyers
| Model NO. | CLW1251LDS6DF | Type | Flatbed Style |
|---|---|---|---|
| Transmission Type | Manual | Emission Standard | Euro 5 |
| Load Capacity | 21-30t | Power | Diesel |
| Drive Wheel | 8×4 | Seats | 3 |
| Horsepower | >450hp | Engine Capacity | >8L |
| Tire Certification | ECE, GCC, ISO, DOT | Tire Design | Tubeless |
| Condition | New | Specification | 11990X2550X3400 |
| Trademark | CLW | Origin | Suizhou City, China |
| [Overall Vehicle Technical Parameters] | |||
| Product Trademark | Chengli Brand | Product Model | CLW1251LDS6FD |
| Product Name | Cargo Truck | Overall Dimensions (mm) | 11990×2550×3200 |
| Gross Mass (Kg) | 25000 | Cargo Box Dimensions (mm) | 9600×2450×600 |
| Rated Loading Mass (Kg) | 15055 | Front Overhang/Rear Overhang (mm) | 1450/3300 |
| Curb Mass (Kg) | 9750 | Maximum Speed (Km/h) | 89 |
| Number of Approved Occupants in Cab (persons) | 3, 2 | Approach Angle/Departure Angle (°) | 20/8, 20/11, 20/12, 20/13 |
| Axle Load (Kg) | 7000/7000/11000 | ||
| [Chassis Technical Parameters] | [Chassis Technical Parameters] | [Chassis Technical Parameters] | [Chassis Technical Parameters] |
| Chassis Model | CL1251LDJ6 | Chassis Name | Cargo Truck Chassis |
| Trademark Name | Chengli Brand | Manufacturer | Chengli Automobile Group Co., Ltd. |
| Number of Axles | 3 | Number of Tires | 8 |
| Wheelbase (mm) | 1850+4600+1350 | 1850+4600+1350 | 1850+4600+1350 |
| Tire Specification | 295/80R22.5 18PR | 295/80R22.5 18PR | 295/80R22.5 18PR |
| Number of Leaf Springs | 9/9/10+7 | Front Track (mm) | 1950 |
| Fuel Type | Diesel | Rear Track (mm) | 1860 |
| Emission Standard Basis | GB17691-2018 National VI | GB17691-2018 National VI | GB17691-2018 National VI |
| Engine Model | Engine Manufacturer | Displacement (ml) | Power (Kw) |
| YCS06245-60 | Guangxi Yuchai Machinery Co., Ltd. | 6234 | 180 |
| D6.7NS6B260 | Dongfeng Cumins Engine Co., Ltd. | 6700 | 191 |
| D6.7NS6B290 | Dongfeng Cumins Engine Co., Ltd. | 6700 | 213 |
| WP7.300E61 | Weichai Power Co., Ltd. | 7470 | 220 |
| D67TCIF16 | Kunming Yunnan Internal Combustion Engine Power Co., Ltd. | 6690 | 215 |
The company has obtained ISO9001 quality management, ISO 14001 environmental management, and ISO45001 occupational health and safety management system certifications. It also holds various management certifications, including five-star after-sales service, 3C compulsory certification, automotive energy conservation and environmental protection certification, automotive tax exemption certification, American Society of Mechanical Engineers (ASME) certification, and EU Agreement ADR. The company holds production qualifications for special-purpose vehicles, complete vehicles, new energy vehicles, truck-mounted cranes, mobile cranes, and fire trucks.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1. Q: How about the quality of trucks of your factory?
A: Our trucks get ISO 9001: 2008 and CCC, B&V and other related certificates. The chassis and spare parts come from the original manufacturers with anti-fake label.
2. Q: How many years of your company's service, especially after-sale service?
A:Chengli Special Purpose Vehicle Co., Ltd. (referred to as "Chengli Special Purpose Vehicle") is a wholly-owned subsidiary of Chengli Automobile Group Co., Ltd. We have been working in this field for nearly 20 years and have strong production and distribution capabilities. We can produce your products within 15 working days. We provide one-year after-sales service.
3. Q: Is there any advantages of your price?
A: CLW Group is one of the most important suppliers of Sinotruk, Shacman, Dongfeng, FOTON and FAW, which provides guarantees for reasonable price and good quality.
4. Price term: FOB, CIF.
5. Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery. All are by T/T, L/C.
6.Delivery time: 25 working days after payment is received.

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews